Hypothetical performance results have many inherent limitations. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particularly trading program.
One of the limitations of hypothetical performance results is that they are generally prepared with the benefit of hindsight. In addition, hypothetical trading does not involve financial risk. Variables such as the ability to adhere to a particular trading program in spite of trading losses as well as maintaining adequate liquidity are material points which can adversely affect actual real trading results.
Strategy Tester: !!!Forexy_USDJPY_H1 + MM_v2
Strategy Tester Report
!!!Forexy_USDJPY_H1 + MM_v2
AlpariUS-Demo (Build 218)
Symbol USDJPY (US Dollar vs Japanese Yen)
Period 1 Hour (H1) 2004.06.22 18:00 - 2009.03.06 07:00
Model Every tick (the most precise method based on all available least timeframes)
Parameters _tmp1_=" --- Trade params ---"; Acc5Digits=false;
Lots=0.1; Slippage=3; Magic=20070905; _tmp2_=" --- MM section ---"; SmartLot=false;
_tmp3_=" --- MM2 section ---"; EnableMM=false;
LotBalancePcnt=5; MinLot=0.1; MaxLot=5;
Bars in test 28384 Ticks modelled 9490320 Modelling quality 89.68%
Mismatched charts errors 44
Initial deposit 10000.00
Total net profit 24289.39 Gross profit 58738.79 Gross loss -34449.40
Profit factor 1.71 Expected payoff 27.20
Absolute drawdown 1561.52 Maximal drawdown 4896.46 (14.18%) Relative drawdown 24.55% (2745.00)
Total trades 893 Short positions (won %) 428 (58.88%) Long positions (won %) 465 (49.68%)
Profit trades (% of total) 483 (54.09%) Loss trades (% of total) 410 (45.91%)
Largest profit trade 751.67 loss trade -274.02
Average profit trade 121.61 loss trade -84.02
Maximum consecutive wins (profit in money) 25 (3713.87) consecutive losses (loss in money) 20 (-1321.80)
Maximal consecutive profit (count of wins) 3713.87 (25) consecutive loss (count of losses) -3416.68 (17)
Average consecutive wins 5 consecutive losses 4
# Time Type Order Size Price S / L T / P Profit Balance
1 2004.06.23 04:00 buy stop 1 0.10 108.88 108.06 110.10
2 2004.06.23 04:34 buy 1 0.10 108.88 108.06 110.10
3 2004.06.24 09:03 s/l 1 0.10 108.06 108.06 110.10 -75.23 9924.77
4 2004.06.24 09:03 buy stop 2 0.10 108.22 107.76 108.94
5 2004.06.24 10:01 buy stop 3 0.10 108.11 107.30 109.30
6 2004.06.24 11:00 buy stop 4 0.10 107.99 106.88 109.63
7 2004.06.24 12:01 buy stop 5 0.10 107.99 106.88 109.63
8 2004.06.24 13:00 buy stop 6 0.10 107.99 106.88 109.63
9 2004.06.24 14:00 buy stop 7 0.10 107.86 106.39 110.02
10 2004.06.24 15:00 buy stop 8 0.10 107.73 105.87 110.43
11 2004.06.24 16:00 buy stop 9 0.10 107.73 105.87 110.43
12 2004.06.24 17:00 buy stop 10 0.10 107.70 105.78 110.50
13 2004.06.24 18:00 delete 10 0.10 107.70 105.78 110.50
14 2004.06.24 18:00 delete 9 0.10 107.73 105.87 110.43
15 2004.06.24 18:00 delete 8 0.10 107.73 105.87 110.43
16 2004.06.24 18:00 delete 7 0.10 107.86 106.39 110.02
17 2004.06.24 18:00 delete 6 0.10 107.99 106.88 109.63
18 2004.06.24 18:00 delete 5 0.10 107.99 106.88 109.63
19 2004.06.24 18:00 delete 4 0.10 107.99 106.88 109.63
20 2004.06.24 18:00 delete 3 0.10 108.11 107.30 109.30
21 2004.06.24 18:00 delete 2 0.10 108.22 107.76 108.94
22 2004.06.25 04:00 sell stop 11 0.10 107.22 107.73 106.55
23 2004.06.25 05:00 sell stop 12 0.10 107.23 107.75 106.53
24 2004.06.25 06:00 sell stop 13 0.10 107.23 107.75 106.53
25 2004.06.25 06:33 sell 12 0.10 107.23 107.75 106.53
26 2004.06.25 06:33 sell 13 0.10 107.23 107.75 106.53
27 2004.06.25 06:33 sell 11 0.10 107.22 107.73 106.55
28 2004.06.25 09:19 s/l 11 0.10 107.73 107.73 106.55 -47.33 9877.44
29 2004.06.25 09:19 s/l 12 0.10 107.75 107.75 106.53 -48.26 9829.18
30 2004.06.25 09:19 s/l 13 0.10 107.75 107.75 106.53 -48.26 9780.92
31 2004.06.25 09:19 sell stop 14 0.10 107.29 107.98 106.35
32 2004.06.25 10:01 sell stop 15 0.10 107.38 108.31 106.09
33 2004.06.25 11:00 sell stop 16 0.10 107.42 108.49 105.94
34 2004.06.25 12:00 sell stop 17 0.10 107.50 108.78 105.72
35 2004.06.25 13:01 sell stop 18 0.10 107.50 108.78 105.72
36 2004.06.25 14:00 sell stop 19 0.10 107.50 108.78 105.72
37 2004.06.25 14:58 sell 17 0.10 107.50 108.78 105.72
38 2004.06.25 14:58 sell 18 0.10 107.50 108.78 105.72
39 2004.06.25 14:58 sell 19 0.10 107.50 108.78 105.72
40 2004.06.25 18:01 delete 16 0.10 107.42 108.49 105.94
41 2004.06.25 18:01 delete 15 0.10 107.38 108.31 106.09
42 2004.06.25 18:01 delete 14 0.10 107.29 107.98 106.35
43 2004.06.30 08:41 s/l 17 0.10 108.78 108.78 105.72 -118.61 9662.31
44 2004.06.30 08:41 s/l 18 0.10 108.78 108.78 105.72 -118.61 9543.71
45 2004.06.30 08:41 s/l 19 0.10 108.78 108.78 105.72 -118.61 9425.10
46 2004.06.30 08:41 sell stop 20 0.10 108.40 109.04 107.52
47 2004.06.30 09:00 sell stop 21 0.10 108.50 109.44 107.20
48 2004.06.30 10:00 sell stop 22 0.10 108.50 109.44 107.20
49 2004.06.30 11:00 sell stop 23 0.10 108.54 109.58 107.10
50 2004.06.30 12:00 sell stop 24 0.10 108.66 110.05 106.72
51 2004.06.30 13:00 sell stop 25 0.10 108.66 110.05 106.72
52 2004.06.30 14:00 sell stop 26 0.10 108.66 110.05 106.72
53 2004.06.30 15:00 sell stop 27 0.10 108.66 110.05 106.72
54 2004.06.30 16:00 sell stop 28 0.10 108.66 110.05 106.72
55 2004.06.30 17:00 sell stop 29 0.10 108.66 110.05 106.72
56 2004.06.30 18:00 delete 29 0.10 108.66 110.05 106.72
57 2004.06.30 18:00 delete 28 0.10 108.66 110.05 106.72
58 2004.06.30 18:00 delete 27 0.10 108.66 110.05 106.72
59 2004.06.30 18:00 delete 26 0.10 108.66 110.05 106.72
60 2004.06.30 18:00 delete 25 0.10 108.66 110.05 106.72
61 2004.06.30 18:00 delete 24 0.10 108.66 110.05 106.72
62 2004.06.30 18:00 delete 23 0.10 108.54 109.58 107.10
63 2004.06.30 18:00 delete 22 0.10 108.50 109.44 107.20
64 2004.06.30 18:00 delete 21 0.10 108.50 109.44 107.20
65 2004.06.30 18:00 delete 20 0.10 108.40 109.04 107.52
66 2004.07.01 04:00 buy stop 30 0.10 108.35 106.94 110.41
67 2004.07.01 05:00 buy stop 31 0.10 108.35 106.94 110.41
68 2004.07.01 06:01 buy stop 32 0.10 108.35 106.94 110.41
69 2004.07.01 07:00 buy stop 33 0.10 108.35 106.94 110.41
70 2004.07.01 08:00 buy stop 34 0.10 108.35 106.94 110.41
71 2004.07.01 09:00 buy stop 35 0.10 108.35 106.94 110.41
72 2004.07.01 10:00 buy stop 36 0.10 108.35 106.94 110.41
73 2004.07.01 11:01 buy stop 37 0.10 108.35 106.94 110.41
74 2004.07.01 12:00 buy stop 38 0.10 108.35 106.94 110.41
75 2004.07.01 13:00 buy stop 39 0.10 108.32 106.85 110.48
76 2004.07.01 14:00 buy stop 40 0.10 108.32 106.85 110.48
77 2004.07.01 15:00 buy stop 41 0.10 108.32 106.85 110.48
78 2004.07.01 16:00 buy stop 42 0.10 108.32 106.85 110.48
79 2004.07.01 17:00 buy stop 43 0.10 108.32 106.85 110.48
80 2004.07.01 17:28 buy 39 0.10 108.32 106.85 110.48
81 2004.07.01 17:28 buy 40 0.10 108.32 106.85 110.48
82 2004.07.01 17:28 buy 41 0.10 108.32 106.85 110.48
83 2004.07.01 17:28 buy 42 0.10 108.32 106.85 110.48
84 2004.07.01 17:28 buy 43 0.10 108.32 106.85 110.48
85 2004.07.01 17:28 buy 30 0.10 108.35 106.94 110.41
86 2004.07.01 17:28 buy 31 0.10 108.35 106.94 110.41
87 2004.07.01 17:28 buy 32 0.10 108.35 106.94 110.41
88 2004.07.01 17:28 buy 33 0.10 108.35 106.94 110.41
89 2004.07.01 17:28 buy 34 0.10 108.35 106.94 110.41
90 2004.07.01 17:28 buy 35 0.10 108.35 106.94 110.41
91 2004.07.01 17:28 buy 36 0.10 108.35 106.94 110.41
92 2004.07.01 17:28 buy 37 0.10 108.35 106.94 110.41
93 2004.07.01 17:28 buy 38 0.10 108.35 106.94 110.41
94 2004.07.27 15:34 t/p 30 0.10 110.41 106.94 110.41 191.86 9616.97
95 2004.07.27 15:34 t/p 31 0.10 110.41 106.94 110.41 191.86 9808.83
96 2004.07.27 15:34 t/p 32 0.10 110.41 106.94 110.41 191.86 10000.69
97 2004.07.27 15:34 t/p 33 0.10 110.41 106.94 110.41 191.86 10192.55
98 2004.07.27 15:34 t/p 34 0.10 110.41 106.94 110.41 191.86 10384.41
99 2004.07.27 15:34 t/p 35 0.10 110.41 106.94 110.41 191.86 10576.28
100 2004.07.27 15:34 t/p 36 0.10 110.41 106.94 110.41 191.86 10768.14
101 2004.07.27 15:34 t/p 37 0.10 110.41 106.94 110.41 191.86 10960.00
102 2004.07.27 15:34 t/p 38 0.10 110.41 106.94 110.41 191.86 11151.86
103 2004.07.27 16:01 t/p 39 0.10 110.48 106.85 110.48 200.79 11352.65
104 2004.07.27 16:01 t/p 40 0.10 110.48 106.85 110.48 200.79 11553.45
105 2004.07.27 16:01 t/p 41 0.10 110.48 106.85 110.48 200.79 11754.24
106 2004.07.27 16:01 t/p 42 0.10 110.48 106.85 110.48 200.79 11955.03
107 2004.07.27 16:01 t/p 43 0.10 110.48 106.85 110.48 200.79 12155.82
108 2004.07.27 16:01 sell stop 44 0.10 109.98 111.14 108.39
109 2004.07.27 17:00 sell stop 45 0.10 110.24 112.13 107.60
110 2004.07.27 18:00 delete 45 0.10 110.24 112.13 107.60
111 2004.07.27 18:00 delete 44 0.10 109.98 111.14 108.39
112 2004.07.28 04:00 sell stop 46 0.10 110.95 111.52 110.19
113 2004.07.28 04:14 sell 46 0.10 110.95 111.52 110.19
114 2004.07.28 11:33 s/l 46 0.10 111.52 111.52 110.19 -51.11 12104.71
115 2004.07.28 11:33 sell stop 47 0.10 111.05 111.88 109.91
116 2004.07.28 12:01 sell stop 48 0.10 111.14 112.24 109.63
117 2004.07.28 13:00 sell stop 49 0.10 111.14 112.24 109.63
118 2004.07.28 14:00 sell stop 50 0.10 111.14 112.24 109.63
119 2004.07.28 15:01 sell stop 51 0.10 111.17 112.36 109.53
120 2004.07.28 16:01 sell stop 52 0.10 111.25 112.64 109.31
121 2004.07.28 17:00 sell stop 53 0.10 111.25 112.66 109.30
122 2004.07.28 18:00 delete 53 0.10 111.25 112.66 109.30
123 2004.07.28 18:00 delete 52 0.10 111.25 112.64 109.31
124 2004.07.28 18:00 delete 51 0.10 111.17 112.36 109.53
125 2004.07.28 18:00 delete 50 0.10 111.14 112.24 109.63
126 2004.07.28 18:00 delete 49 0.10 111.14 112.24 109.63
127 2004.07.28 18:00 delete 48 0.10 111.14 112.24 109.63
128 2004.07.28 18:00 delete 47 0.10 111.05 111.88 109.91
129 2004.07.29 05:00 sell stop 54 0.10 111.62 112.09 111.00
130 2004.07.29 05:35 sell 54 0.10 111.62 112.09 111.00
131 2004.07.29 10:44 s/l 54 0.10 112.09 112.09 111.00 -41.93 12062.78
132 2004.07.29 11:00 sell stop 55 0.10 111.79 112.71 110.51
133 2004.07.29 12:00 sell stop 56 0.10 111.88 113.08 110.22
134 2004.07.29 13:00 sell stop 57 0.10 111.88 113.08 110.22
135 2004.07.29 14:00 sell stop 58 0.10 111.92 113.21 110.12
136 2004.07.29 15:00 sell stop 59 0.10 111.92 113.21 110.12
137 2004.07.29 16:00 sell stop 60 0.10 111.92 113.21 110.12
138 2004.07.29 16:41 sell 58 0.10 111.92 113.21 110.12
139 2004.07.29 16:41 sell 59 0.10 111.92 113.21 110.12
140 2004.07.29 16:41 sell 60 0.10 111.92 113.21 110.12
141 2004.07.29 16:42 sell 56 0.10 111.88 113.08 110.22
142 2004.07.29 16:42 sell 57 0.10 111.88 113.08 110.22
143 2004.07.29 17:17 sell 55 0.10 111.79 112.71 110.51
144 2004.08.03 03:00 t/p 55 0.10 110.51 112.71 110.51 114.89 12177.68
145 2004.08.06 14:59 t/p 56 0.10 110.22 113.08 110.22 148.31 12325.98
146 2004.08.06 14:59 t/p 57 0.10 110.22 113.08 110.22 148.31 12474.29
147 2004.08.06 14:59 t/p 58 0.10 110.12 113.21 110.12 161.03 12635.31
148 2004.08.06 14:59 t/p 59 0.10 110.12 113.21 110.12 161.03 12796.34
149 2004.08.06 14:59 t/p 60 0.10 110.12 113.21 110.12 161.03 12957.36
150 2004.08.06 14:59 buy stop 61 0.10 111.65 111.08 112.51
151 2004.08.06 15:05 buy stop 62 0.10 110.95 108.40 114.62
152 2004.08.06 16:00 buy stop 63 0.10 110.90 108.25 114.74
153 2004.08.06 17:00 buy stop 64 0.10 110.90 108.25 114.74
154 2004.08.06 18:00 delete 64 0.10 110.90 108.25 114.74
155 2004.08.06 18:00 delete 63 0.10 110.90 108.25 114.74
156 2004.08.06 18:00 delete 62 0.10 110.95 108.40 114.62
157 2004.08.06 18:00 delete 61 0.10 111.65 111.08 112.51
158 2004.08.10 04:00 buy stop 65 0.10 110.60 110.09 111.31
159 2004.08.10 05:00 buy stop 66 0.10 110.61 110.09 111.31
160 2004.08.10 06:00 buy stop 67 0.10 110.63 110.09 111.31
161 2004.08.10 07:00 buy stop 68 0.10 110.62 110.09 111.31
162 2004.08.10 07:43 buy 65 0.10 110.60 110.09 111.31
163 2004.08.10 07:50 buy 66 0.10 110.61 110.09 111.31
164 2004.08.10 08:34 buy 68 0.10 110.62 110.09 111.31
165 2004.08.10 08:34 buy 67 0.10 110.63 110.09 111.31
166 2004.08.10 20:53 t/p 65 0.10 111.31 110.09 111.31 63.79 13021.15
167 2004.08.10 20:53 t/p 66 0.10 111.31 110.09 111.31 62.89 13084.04
168 2004.08.10 20:53 t/p 67 0.10 111.31 110.09 111.31 61.09 13145.13
169 2004.08.10 20:53 t/p 68 0.10 111.31 110.09 111.31 61.99 13207.12
170 2004.08.11 04:00 sell stop 69 0.10 111.24 111.62 110.74
171 2004.08.11 05:00 sell stop 70 0.10 111.24 111.64 110.72
172 2004.08.11 06:00 sell stop 71 0.10 111.26 111.70 110.68
173 2004.08.11 06:12 sell 71 0.10 111.26 111.70 110.68
174 2004.08.11 06:14 sell 69 0.10 111.24 111.62 110.74
175 2004.08.11 06:14 sell 70 0.10 111.24 111.64 110.72
176 2004.08.11 17:28 t/p 69 0.10 110.74 111.62 110.74 45.15 13252.27
177 2004.08.11 17:28 t/p 70 0.10 110.72 111.64 110.72 46.97 13299.24
178 2004.08.11 17:39 t/p 71 0.10 110.68 111.70 110.68 52.40 13351.64
179 2004.08.11 17:39 buy stop 72 0.10 111.14 110.40 112.24
180 2004.08.11 18:00 delete 72 0.10 111.14 110.40 112.24
181 2004.08.12 04:00 buy stop 73 0.10 110.67 110.14 111.39
182 2004.08.12 04:06 buy 73 0.10 110.67 110.14 111.39
183 2004.08.13 01:52 t/p 73 0.10 111.39 110.14 111.39 64.84 13416.48
184 2004.08.13 04:00 sell stop 74 0.10 111.27 112.72 109.25
185 2004.08.13 05:00 sell stop 75 0.10 111.27 112.72 109.25
186 2004.08.13 06:00 sell stop 76 0.10 111.27 112.72 109.25
187 2004.08.13 07:00 sell stop 77 0.10 111.35 113.02 109.01
188 2004.08.13 08:00 sell stop 78 0.10 111.36 113.08 108.97
189 2004.08.13 09:00 sell stop 79 0.10 111.40 113.23 108.84
190 2004.08.13 10:00 sell stop 80 0.10 111.40 113.23 108.84
191 2004.08.13 11:00 sell stop 81 0.10 111.40 113.23 108.84
192 2004.08.13 12:00 sell stop 82 0.10 111.40 113.23 108.84
193 2004.08.13 13:00 sell stop 83 0.10 111.40 113.23 108.84
194 2004.08.13 14:00 sell stop 84 0.10 111.40 113.23 108.84
195 2004.08.13 14:30 sell 79 0.10 111.40 113.23 108.84
196 2004.08.13 14:30 sell 80 0.10 111.40 113.23 108.84
197 2004.08.13 14:30 sell 81 0.10 111.40 113.23 108.84
198 2004.08.13 14:30 sell 82 0.10 111.40 113.23 108.84
199 2004.08.13 14:30 sell 83 0.10 111.40 113.23 108.84
200 2004.08.13 14:30 sell 84 0.10 111.40 113.23 108.84
201 2004.08.13 14:30 sell 77 0.10 111.35 113.02 109.01
202 2004.08.13 14:30 sell 78 0.10 111.36 113.08 108.97
203 2004.08.13 14:31 sell 74 0.10 111.27 112.72 109.25
204 2004.08.13 14:31 sell 75 0.10 111.27 112.72 109.25
205 2004.08.13 14:31 sell 76 0.10 111.27 112.72 109.25
206 2004.08.19 17:07 t/p 74 0.10 109.25 112.72 109.25 183.03 13599.51
207 2004.08.19 17:07 t/p 75 0.10 109.25 112.72 109.25 183.03 13782.54
208 2004.08.19 17:07 t/p 76 0.10 109.25 112.72 109.25 183.03 13965.57
209 2004.08.20 04:53 t/p 77 0.10 109.01 113.02 109.01 212.48 14178.05
210 2004.08.20 04:53 t/p 78 0.10 108.97 113.08 108.97 217.15 14395.20
211 2004.08.31 18:02 t/p 79 0.10 108.84 113.23 108.84 230.24 14625.44
212 2004.08.31 18:02 t/p 80 0.10 108.84 113.23 108.84 230.24 14855.68
213 2004.08.31 18:02 t/p 81 0.10 108.84 113.23 108.84 230.24 15085.92
214 2004.08.31 18:02 t/p 82 0.10 108.84 113.23 108.84 230.24 15316.16
215 2004.08.31 18:02 t/p 83 0.10 108.84 113.23 108.84 230.24 15546.41
216 2004.08.31 18:02 t/p 84 0.10 108.84 113.23 108.84 230.24 15776.65
217 2004.09.01 04:00 sell stop 85 0.10 109.05 109.43 108.55
218 2004.09.01 05:01 sell stop 86 0.10 109.08 109.55 108.46
219 2004.09.01 06:00 sell stop 87 0.10 109.08 109.55 108.46
220 2004.09.01 07:00 sell stop 88 0.10 109.09 109.59 108.43
221 2004.09.01 08:00 sell stop 89 0.10 109.09 109.59 108.43
222 2004.09.01 09:00 sell stop 90 0.10 109.15 109.79 108.27
223 2004.09.01 10:00 sell stop 91 0.10 109.17 109.89 108.19
224 2004.09.01 11:00 sell stop 92 0.10 109.17 109.91 108.18
225 2004.09.01 12:00 sell stop 93 0.10 109.17 109.91 108.18
226 2004.09.01 12:58 sell 91 0.10 109.17 109.89 108.19
227 2004.09.01 12:58 sell 92 0.10 109.17 109.91 108.18
228 2004.09.01 12:58 sell 93 0.10 109.17 109.91 108.18
229 2004.09.01 18:00 delete 90 0.10 109.15 109.79 108.27
230 2004.09.01 18:00 delete 89 0.10 109.09 109.59 108.43
231 2004.09.01 18:00 delete 88 0.10 109.09 109.59 108.43
232 2004.09.01 18:00 delete 87 0.10 109.08 109.55 108.46
233 2004.09.01 18:00 delete 86 0.10 109.08 109.55 108.46
234 2004.09.01 18:00 delete 85 0.10 109.05 109.43 108.55
235 2004.09.03 14:30 s/l 91 0.10 109.89 109.89 108.19 -66.76 15709.89
236 2004.09.03 16:37 s/l 92 0.10 109.91 109.91 108.18 -68.58 15641.31
237 2004.09.03 16:37 s/l 93 0.10 109.91 109.91 108.18 -68.58 15572.74
238 2004.09.03 16:37 sell stop 94 0.10 109.46 110.58 107.90
239 2004.09.03 17:00 sell stop 95 0.10 109.62 111.21 107.40
240 2004.09.03 18:00 delete 95 0.10 109.62 111.21 107.40
241 2004.09.03 18:00 delete 94 0.10 109.46 110.58 107.90
242 2004.09.07 04:00 sell stop 96 0.10 110.04 110.37 109.62
243 2004.09.07 05:01 sell stop 97 0.10 110.01 110.37 109.62
244 2004.09.07 06:00 sell stop 98 0.10 110.01 110.37 109.62
245 2004.09.07 06:22 sell 96 0.10 110.04 110.37 109.62
246 2004.09.07 06:27 sell 97 0.10 110.01 110.37 109.62
247 2004.09.07 06:27 sell 98 0.10 110.01 110.37 109.62
248 2004.09.07 09:25 t/p 96 0.10 109.62 110.37 109.62 38.31 15611.05
249 2004.09.07 09:25 t/p 97 0.10 109.62 110.37 109.62 35.58 15646.63
250 2004.09.07 09:25 t/p 98 0.10 109.62 110.37 109.62 35.58 15682.21
251 2004.09.07 09:25 buy stop 99 0.10 109.87 109.11 111.01
252 2004.09.07 10:00 buy stop 100 0.10 109.83 108.95 111.13
253 2004.09.07 11:00 buy stop 101 0.10 109.83 108.95 111.13
254 2004.09.07 12:00 buy stop 102 0.10 109.83 108.95 111.13
255 2004.09.07 13:00 buy stop 103 0.10 109.83 108.95 111.13
256 2004.09.07 14:00 buy stop 104 0.10 109.83 108.95 111.13
257 2004.09.07 14:35 buy 100 0.10 109.83 108.95 111.13
258 2004.09.07 14:35 buy 101 0.10 109.83 108.95 111.13
259 2004.09.07 14:35 buy 102 0.10 109.83 108.95 111.13
260 2004.09.07 14:35 buy 103 0.10 109.83 108.95 111.13
261 2004.09.07 14:35 buy 104 0.10 109.83 108.95 111.13
262 2004.09.07 18:00 delete 99 0.10 109.87 109.11 111.01
263 2004.09.27 13:22 t/p 100 0.10 111.13 108.95 111.13 121.38 15803.59
264 2004.09.27 13:22 t/p 101 0.10 111.13 108.95 111.13 121.38 15924.97
265 2004.09.27 13:22 t/p 102 0.10 111.13 108.95 111.13 121.38 16046.35
266 2004.09.27 13:22 t/p 103 0.10 111.13 108.95 111.13 121.38 16167.73
267 2004.09.27 13:22 t/p 104 0.10 111.13 108.95 111.13 121.38 16289.11
268 2004.09.28 07:00 sell stop 105 0.10 111.25 111.69 110.67
269 2004.09.28 08:00 sell stop 106 0.10 111.23 111.69 110.67
270 2004.09.28 08:30 sell 105 0.10 111.25 111.69 110.67
271 2004.09.28 08:40 sell 106 0.10 111.23 111.69 110.67
272 2004.09.28 09:48 s/l 105 0.10 111.69 111.69 110.67 -39.39 16249.72
273 2004.09.28 09:48 s/l 106 0.10 111.69 111.69 110.67 -41.19 16208.53
274 2004.09.28 09:48 sell stop 107 0.10 111.25 111.69 110.67
275 2004.09.28 10:00 sell stop 108 0.10 111.39 112.22 110.25
276 2004.09.28 11:00 sell stop 109 0.10 111.39 112.22 110.25
277 2004.09.28 12:00 sell stop 110 0.10 111.39 112.22 110.25
278 2004.09.28 13:00 sell stop 111 0.10 111.39 112.22 110.25
279 2004.09.28 13:36 sell 108 0.10 111.39 112.22 110.25
280 2004.09.28 13:36 sell 109 0.10 111.39 112.22 110.25
281 2004.09.28 13:36 sell 110 0.10 111.39 112.22 110.25
282 2004.09.28 13:36 sell 111 0.10 111.39 112.22 110.25
283 2004.09.28 18:00 delete 107 0.10 111.25 111.69 110.67
284 2004.09.30 16:12 t/p 108 0.10 110.25 112.22 110.25 102.15 16310.69
285 2004.09.30 16:12 t/p 109 0.10 110.25 112.22 110.25 102.15 16412.84
286 2004.09.30 16:12 t/p 110 0.10 110.25 112.22 110.25 102.15 16514.99
287 2004.09.30 16:12 t/p 111 0.10 110.25 112.22 110.25 102.15 16617.14
288 2004.09.30 16:12 buy stop 112 0.10 110.76 109.52 112.58
289 2004.09.30 17:00 buy stop 113 0.10 110.59 108.87 113.09
290 2004.09.30 18:00 delete 113 0.10 110.59 108.87 113.09
291 2004.09.30 18:00 delete 112 0.10 110.76 109.52 112.58
292 2004.10.01 04:00 sell stop 114 0.10 109.95 110.48 109.22
293 2004.10.01 05:00 sell stop 115 0.10 109.95 110.52 109.19
294 2004.10.01 06:00 sell stop 116 0.10 109.95 110.52 109.19
295 2004.10.01 07:00 sell stop 117 0.10 109.95 110.52 109.19
296 2004.10.01 08:00 sell stop 118 0.10 109.95 110.52 109.19
297 2004.10.01 09:00 sell stop 119 0.10 109.97 110.56 109.16
298 2004.10.01 10:00 sell stop 120 0.10 110.04 110.86 108.92
299 2004.10.01 11:00 sell stop 121 0.10 110.11 111.09 108.74
300 2004.10.01 12:00 sell stop 122 0.10 110.15 111.28 108.59
301 2004.10.01 13:00 sell stop 123 0.10 110.15 111.28 108.59
302 2004.10.01 14:00 sell stop 124 0.10 110.15 111.28 108.59
303 2004.10.01 15:00 sell stop 125 0.10 110.13 111.28 108.59
304 2004.10.01 15:10 sell 122 0.10 110.15 111.28 108.59
305 2004.10.01 15:10 sell 123 0.10 110.15 111.28 108.59
306 2004.10.01 15:10 sell 124 0.10 110.15 111.28 108.59
307 2004.10.01 15:10 sell 125 0.10 110.13 111.28 108.59
308 2004.10.01 18:00 delete 121 0.10 110.11 111.09 108.74
309 2004.10.01 18:00 delete 120 0.10 110.04 110.86 108.92
310 2004.10.01 18:00 delete 119 0.10 109.97 110.56 109.16
311 2004.10.01 18:00 delete 118 0.10 109.95 110.52 109.19
312 2004.10.01 18:00 delete 117 0.10 109.95 110.52 109.19
313 2004.10.01 18:00 delete 116 0.10 109.95 110.52 109.19
314 2004.10.01 18:00 delete 115 0.10 109.95 110.52 109.19
315 2004.10.01 18:00 delete 114 0.10 109.95 110.48 109.22
316 2004.10.05 17:10 s/l 122 0.10 111.28 111.28 108.59 -102.17 16514.97
317 2004.10.05 17:10 s/l 123 0.10 111.28 111.28 108.59 -102.17 16412.80
318 2004.10.05 17:10 s/l 124 0.10 111.28 111.28 108.59 -102.17 16310.62
319 2004.10.05 17:10 s/l 125 0.10 111.28 111.28 108.59 -103.96 16206.66
320 2004.10.05 17:10 sell stop 126 0.10 110.87 111.53 109.97
321 2004.10.05 18:00 delete 126 0.10 110.87 111.53 109.97
322 2004.10.06 09:00 sell stop 127 0.10 111.08 111.52 110.50
323 2004.10.06 10:00 sell stop 128 0.10 111.10 111.61 110.42
324 2004.10.06 11:00 sell stop 129 0.10 111.14 111.77 110.30
325 2004.10.06 11:59 sell 129 0.10 111.14 111.77 110.30
326 2004.10.06 12:00 sell 128 0.10 111.10 111.61 110.42
327 2004.10.06 12:05 sell 127 0.10 111.08 111.52 110.50
328 2004.10.08 07:36 t/p 127 0.10 110.50 111.52 110.50 51.25 16257.91
329 2004.10.08 08:39 t/p 128 0.10 110.42 111.61 110.42 60.33 16318.25
330 2004.10.08 10:12 t/p 129 0.10 110.30 111.77 110.30 74.91 16393.16
331 2004.10.08 10:12 buy stop 130 0.10 110.75 109.45 112.65
332 2004.10.08 11:00 buy stop 131 0.10 110.72 109.34 112.74
333 2004.10.08 12:00 buy stop 132 0.10 110.70 109.26 112.80
334 2004.10.08 13:00 buy stop 133 0.10 110.70 109.26 112.80
335 2004.10.08 14:00 buy stop 134 0.10 110.70 109.26 112.80
336 2004.10.08 14:28 buy 132 0.10 110.70 109.26 112.80
337 2004.10.08 14:28 buy 133 0.10 110.70 109.26 112.80
338 2004.10.08 14:28 buy 134 0.10 110.70 109.26 112.80
339 2004.10.08 18:00 delete 131 0.10 110.72 109.34 112.74
340 2004.10.08 18:00 delete 130 0.10 110.75 109.45 112.65
341 2004.10.11 08:54 s/l 132 0.10 109.26 109.26 112.80 -131.58 16261.58
342 2004.10.11 08:54 s/l 133 0.10 109.26 109.26 112.80 -131.58 16130.00
343 2004.10.11 08:54 s/l 134 0.10 109.26 109.26 112.80 -131.58 15998.42
344 2004.10.12 04:00 sell stop 135 0.10 109.48 109.97 108.84
345 2004.10.12 05:00 sell stop 136 0.10 109.50 110.04 108.78
346 2004.10.12 06:00 sell stop 137 0.10 109.51 110.06 108.77
347 2004.10.12 07:00 sell stop 138 0.10 109.52 110.12 108.72
348 2004.10.12 08:00 sell stop 139 0.10 109.53 110.14 108.71
349 2004.10.12 09:00 sell stop 140 0.10 109.53 110.16 108.69
350 2004.10.12 10:00 sell stop 141 0.10 109.62 110.48 108.44
351 2004.10.12 11:00 sell stop 142 0.10 109.62 110.48 108.44
