Hypothetical performance results have many inherent limitations. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particularly trading program.
One of the limitations of hypothetical performance results is that they are generally prepared with the benefit of hindsight. In addition, hypothetical trading does not involve financial risk. Variables such as the ability to adhere to a particular trading program in spite of trading losses as well as maintaining adequate liquidity are material points which can adversely affect actual real trading results.
Strategy Tester: SC-Market
Strategy Tester Report
SC-Market
NordGroupInv-Real (Build 225)
Symbol CADCHF (Canadian Dollar vs Swiss Franc)
Period 15 Minutes (M15) 2007.09.03 00:00 - 2010.07.13 18:00 (2007.09.01 - 2010.11.01)
Model Every tick (the most precise method based on all available least timeframes)
Bars in test 57914 Ticks modelled 18749587 Modelling quality 90.00%
Mismatched charts errors 0
Initial deposit 10000.00
Total net profit 26531.33 Gross profit 53739.45 Gross loss -27208.12
Profit factor 1.98 Expected payoff 21.84
Absolute drawdown 142.52 Maximal drawdown 2299.63 (17.13%) Relative drawdown 17.13% (2299.63)
Total trades 1215 Short positions (won %) 678 (69.32%) Long positions (won %) 537 (93.85%)
Profit trades (% of total) 974 (80.16%) Loss trades (% of total) 241 (19.84%)
Largest profit trade 350.73 loss trade -741.31
Average profit trade 55.17 loss trade -112.90
Maximum consecutive wins (profit in money) 36 (3551.48) consecutive losses (loss in money) 4 (-1757.90)
Maximal consecutive profit (count of wins) 3551.48 (36) consecutive loss (count of losses) -1757.90 (4)
Average consecutive wins 5 consecutive losses 1
# Time Type Order Size Price S / L T / P Profit Balance
1 2007.09.03 22:00 sell 1 1.00 1.1477 0.0000 0.0000
2 2007.09.03 22:00 modify 1 1.00 1.1477 1.1537 1.1471
3 2007.09.03 23:51 close 1 1.00 1.1476 1.1537 1.1471 9.50 10009.50
4 2007.09.03 23:53 buy 2 1.00 1.1473 0.0000 0.0000
5 2007.09.03 23:53 modify 2 1.00 1.1473 1.1413 1.1482
6 2007.09.04 00:04 t/p 2 1.00 1.1482 1.1413 1.1482 84.58 10094.08
7 2007.09.04 22:14 sell 3 1.00 1.1548 0.0000 0.0000
8 2007.09.04 22:14 modify 3 1.00 1.1548 1.1608 1.1542
9 2007.09.04 22:20 t/p 3 1.00 1.1542 1.1608 1.1542 57.00 10151.08
10 2007.09.04 22:20 buy 4 1.00 1.1535 0.0000 0.0000
11 2007.09.04 22:20 modify 4 1.00 1.1535 1.1475 1.1543
12 2007.09.04 22:21 t/p 4 1.00 1.1543 1.1475 1.1543 76.02 10227.10
13 2007.09.04 22:28 sell 5 1.00 1.1548 0.0000 0.0000
14 2007.09.04 22:28 modify 5 1.00 1.1548 1.1608 1.1542
15 2007.09.04 22:39 t/p 5 1.00 1.1542 1.1608 1.1542 57.00 10284.10
16 2007.09.04 22:44 buy 6 1.00 1.1535 0.0000 0.0000
17 2007.09.04 22:44 modify 6 1.00 1.1535 1.1475 1.1545
18 2007.09.04 22:58 t/p 6 1.00 1.1545 1.1475 1.1545 95.03 10379.13
19 2007.09.04 22:58 sell 7 1.00 1.1551 0.0000 0.0000
20 2007.09.04 22:58 modify 7 1.00 1.1551 1.1611 1.1545
21 2007.09.04 23:46 close 7 1.00 1.1548 1.1611 1.1545 28.51 10407.64
22 2007.09.04 23:58 buy 8 1.00 1.1542 0.0000 0.0000
23 2007.09.04 23:58 modify 8 1.00 1.1542 1.1482 1.1552
24 2007.09.05 03:33 close 8 1.00 1.1538 1.1482 1.1552 -38.96 10368.68
25 2007.09.05 22:42 sell 9 1.00 1.1427 0.0000 0.0000
26 2007.09.05 22:42 modify 9 1.00 1.1427 1.1487 1.1421
27 2007.09.05 22:50 t/p 9 1.00 1.1421 1.1487 1.1421 57.01 10425.69
28 2007.09.05 23:10 sell 10 1.00 1.1426 0.0000 0.0000
29 2007.09.05 23:10 modify 10 1.00 1.1426 1.1486 1.1420
30 2007.09.05 23:45 t/p 10 1.00 1.1420 1.1486 1.1420 57.01 10482.70
31 2007.09.05 23:45 buy 11 1.00 1.1419 0.0000 0.0000
32 2007.09.05 23:45 modify 11 1.00 1.1419 1.1359 1.1425
33 2007.09.05 23:58 t/p 11 1.00 1.1425 1.1359 1.1425 57.02 10539.72
34 2007.09.06 00:02 sell 12 1.00 1.1428 0.0000 0.0000
35 2007.09.06 00:02 modify 12 1.00 1.1428 1.1488 1.1422
36 2007.09.06 00:43 close 12 1.00 1.1425 1.1488 1.1422 28.50 10568.22
37 2007.09.06 22:00 sell 13 1.00 1.1415 0.0000 0.0000
38 2007.09.06 22:00 modify 13 1.00 1.1415 1.1475 1.1409
39 2007.09.06 22:20 t/p 13 1.00 1.1409 1.1475 1.1409 57.01 10625.23
40 2007.09.06 22:20 buy 14 1.00 1.1408 0.0000 0.0000
41 2007.09.06 22:20 modify 14 1.00 1.1408 1.1348 1.1416
42 2007.09.06 22:24 t/p 14 1.00 1.1416 1.1348 1.1416 76.02 10701.25
43 2007.09.06 22:24 sell 15 1.00 1.1416 0.0000 0.0000
44 2007.09.06 22:24 modify 15 1.00 1.1416 1.1476 1.1410
45 2007.09.06 22:31 t/p 15 1.00 1.1410 1.1476 1.1410 57.01 10758.26
46 2007.09.06 22:33 buy 16 1.00 1.1409 0.0000 0.0000
47 2007.09.06 22:33 modify 16 1.00 1.1409 1.1349 1.1416
48 2007.09.06 22:51 t/p 16 1.00 1.1416 1.1349 1.1416 66.52 10824.78
49 2007.09.06 22:51 sell 17 1.00 1.1416 0.0000 0.0000
50 2007.09.06 22:51 modify 17 1.00 1.1416 1.1476 1.1410
51 2007.09.06 23:41 close 17 1.00 1.1413 1.1476 1.1410 28.51 10853.29
52 2007.09.06 23:41 buy 18 1.00 1.1413 0.0000 0.0000
53 2007.09.06 23:41 modify 18 1.00 1.1413 1.1353 1.1422
54 2007.09.07 00:19 t/p 18 1.00 1.1422 1.1353 1.1422 84.58 10937.87
55 2007.09.10 22:07 buy 19 1.00 1.1272 0.0000 0.0000
56 2007.09.10 22:07 modify 19 1.00 1.1272 1.1212 1.1283
57 2007.09.10 22:47 close 19 1.00 1.1275 1.1212 1.1283 28.51 10966.38
58 2007.09.10 23:19 sell 20 1.00 1.1284 0.0000 0.0000
59 2007.09.10 23:19 modify 20 1.00 1.1284 1.1344 1.1278
60 2007.09.10 23:22 t/p 20 1.00 1.1278 1.1344 1.1278 57.01 11023.39
61 2007.09.10 23:27 sell 21 1.00 1.1283 0.0000 0.0000
62 2007.09.10 23:27 modify 21 1.00 1.1283 1.1343 1.1277
63 2007.09.10 23:33 t/p 21 1.00 1.1277 1.1343 1.1277 57.01 11080.40
64 2007.09.10 23:45 buy 22 1.00 1.1270 0.0000 0.0000
65 2007.09.10 23:45 modify 22 1.00 1.1270 1.1210 1.1282
66 2007.09.11 01:54 close 22 1.00 1.1271 1.1210 1.1282 8.55 11088.95
67 2007.09.11 23:39 sell 23 1.00 1.1410 0.0000 0.0000
68 2007.09.11 23:39 modify 23 1.00 1.1410 1.1470 1.1404
69 2007.09.12 00:26 close 23 1.00 1.1407 1.1470 1.1404 -28.56 11060.39
70 2007.09.12 22:17 sell 24 1.00 1.1437 0.0000 0.0000
71 2007.09.12 22:17 modify 24 1.00 1.1437 1.1497 1.1431
72 2007.09.12 22:25 t/p 24 1.00 1.1431 1.1497 1.1431 57.00 11117.39
73 2007.09.12 22:26 buy 25 1.00 1.1428 0.0000 0.0000
74 2007.09.12 22:26 modify 25 1.00 1.1428 1.1368 1.1436
75 2007.09.13 03:00 close 25 1.00 1.1427 1.1368 1.1436 -12.35 11105.03
76 2007.09.13 22:00 buy 26 1.00 1.1468 0.0000 0.0000
77 2007.09.13 22:00 modify 26 1.00 1.1468 1.1408 1.1483
78 2007.09.13 23:04 buy 27 1.00 1.1442 0.0000 0.0000
79 2007.09.13 23:04 modify 27 1.00 1.1442 1.1408 1.1483
80 2007.09.14 03:00 close 27 1.00 1.1456 1.1408 1.1483 132.09 11237.12
81 2007.09.14 03:00 close 26 1.00 1.1456 1.1408 1.1483 -114.99 11122.13
82 2007.09.17 22:16 sell 28 1.00 1.1547 0.0000 0.0000
83 2007.09.17 22:16 modify 28 1.00 1.1547 1.1607 1.1541
84 2007.09.18 01:33 close 28 1.00 1.1546 1.1607 1.1541 -47.56 11074.57
85 2007.09.18 22:01 sell 29 1.00 1.1665 0.0000 0.0000
86 2007.09.18 22:01 modify 29 1.00 1.1665 1.1725 1.1659
87 2007.09.18 22:39 t/p 29 1.00 1.1659 1.1725 1.1659 57.00 11131.57
88 2007.09.18 22:41 sell 30 1.00 1.1666 0.0000 0.0000
89 2007.09.18 22:41 modify 30 1.00 1.1666 1.1726 1.1660
90 2007.09.18 22:44 t/p 30 1.00 1.1660 1.1726 1.1660 57.01 11188.58
91 2007.09.18 22:52 buy 31 1.00 1.1648 0.0000 0.0000
92 2007.09.18 22:52 modify 31 1.00 1.1648 1.1588 1.1661
93 2007.09.18 22:58 t/p 31 1.00 1.1661 1.1588 1.1661 123.54 11312.12
94 2007.09.18 23:13 sell 32 1.00 1.1668 0.0000 0.0000
95 2007.09.18 23:13 modify 32 1.00 1.1668 1.1728 1.1662
96 2007.09.18 23:20 t/p 32 1.00 1.1662 1.1728 1.1662 57.01 11369.13
97 2007.09.18 23:25 buy 33 1.00 1.1654 0.0000 0.0000
98 2007.09.18 23:25 modify 33 1.00 1.1654 1.1594 1.1663
99 2007.09.19 01:20 close 33 1.00 1.1656 1.1594 1.1663 18.05 11387.18
100 2007.09.19 22:04 buy 34 1.00 1.1660 0.0000 0.0000
101 2007.09.19 22:04 modify 34 1.00 1.1660 1.1600 1.1666
102 2007.09.19 22:57 close 34 1.00 1.1663 1.1600 1.1666 28.51 11415.69
103 2007.09.19 23:27 sell 35 1.00 1.1669 0.0000 0.0000
104 2007.09.19 23:27 modify 35 1.00 1.1669 1.1729 1.1663
105 2007.09.19 23:31 t/p 35 1.00 1.1663 1.1729 1.1663 57.01 11472.70
106 2007.09.19 23:50 sell 36 1.00 1.1669 0.0000 0.0000
107 2007.09.19 23:50 modify 36 1.00 1.1669 1.1729 1.1663
108 2007.09.20 00:12 t/p 36 1.00 1.1663 1.1729 1.1663 -114.17 11358.53
109 2007.09.20 22:20 buy 37 1.00 1.1695 0.0000 0.0000
110 2007.09.20 22:20 modify 37 1.00 1.1695 1.1635 1.1702
111 2007.09.20 23:11 close 37 1.00 1.1699 1.1635 1.1702 38.01 11396.54
112 2007.09.20 23:11 sell 38 1.00 1.1706 0.0000 0.0000
113 2007.09.20 23:11 modify 38 1.00 1.1706 1.1766 1.1700
114 2007.09.20 23:12 t/p 38 1.00 1.1700 1.1766 1.1700 57.00 11453.54
115 2007.09.20 23:21 sell 39 1.00 1.1707 0.0000 0.0000
116 2007.09.20 23:21 modify 39 1.00 1.1707 1.1767 1.1701
117 2007.09.20 23:29 t/p 39 1.00 1.1701 1.1767 1.1701 57.00 11510.54
118 2007.09.20 23:39 sell 40 1.00 1.1706 0.0000 0.0000
119 2007.09.20 23:39 modify 40 1.00 1.1706 1.1766 1.1700
120 2007.09.20 23:53 t/p 40 1.00 1.1700 1.1766 1.1700 57.00 11567.54
121 2007.09.20 23:54 sell 41 1.00 1.1706 0.0000 0.0000
122 2007.09.20 23:54 modify 41 1.00 1.1706 1.1766 1.1700
123 2007.09.20 23:55 t/p 41 1.00 1.1700 1.1766 1.1700 57.00 11624.54
124 2007.09.24 22:07 buy 42 1.00 1.1705 0.0000 0.0000
125 2007.09.24 22:07 modify 42 1.00 1.1705 1.1645 1.1711
126 2007.09.24 23:34 t/p 42 1.00 1.1711 1.1645 1.1711 57.02 11681.56
127 2007.09.24 23:34 sell 43 1.00 1.1711 0.0000 0.0000
128 2007.09.24 23:34 modify 43 1.00 1.1711 1.1771 1.1705
129 2007.09.25 00:06 t/p 43 1.00 1.1705 1.1771 1.1705 -0.05 11681.51
130 2007.09.25 00:07 buy 44 1.00 1.1699 0.0000 0.0000
131 2007.09.25 00:07 modify 44 1.00 1.1699 1.1639 1.1707
132 2007.09.25 00:54 close 44 1.00 1.1704 1.1639 1.1707 47.52 11729.03
133 2007.09.25 22:19 buy 45 1.00 1.1612 0.0000 0.0000
134 2007.09.25 22:19 modify 45 1.00 1.1612 1.1552 1.1620
135 2007.09.25 22:31 t/p 45 1.00 1.1620 1.1552 1.1620 76.02 11805.05
136 2007.09.25 23:12 sell 46 1.00 1.1630 0.0000 0.0000
137 2007.09.25 23:12 modify 46 1.00 1.1630 1.1690 1.1624
138 2007.09.25 23:21 t/p 46 1.00 1.1624 1.1690 1.1624 57.00 11862.05
139 2007.09.25 23:25 buy 47 1.00 1.1617 0.0000 0.0000
140 2007.09.25 23:25 modify 47 1.00 1.1617 1.1557 1.1627
141 2007.09.26 02:06 close 47 1.00 1.1618 1.1557 1.1627 8.56 11870.61
142 2007.09.26 22:11 sell 48 1.00 1.1661 0.0000 0.0000
143 2007.09.26 22:11 modify 48 1.00 1.1661 1.1721 1.1655
144 2007.09.26 23:07 close 48 1.00 1.1658 1.1721 1.1655 28.50 11899.11
145 2007.09.26 23:21 buy 49 1.00 1.1652 0.0000 0.0000
146 2007.09.26 23:21 modify 49 1.00 1.1652 1.1592 1.1661
147 2007.09.27 00:52 close 49 1.00 1.1655 1.1592 1.1661 25.66 11924.77
148 2007.09.27 22:21 buy 50 1.00 1.1705 0.0000 0.0000
149 2007.09.27 22:21 modify 50 1.00 1.1705 1.1645 1.1711
150 2007.09.27 22:32 t/p 50 1.00 1.1711 1.1645 1.1711 57.02 11981.79
151 2007.09.27 22:35 sell 51 1.00 1.1713 0.0000 0.0000
152 2007.09.27 22:35 modify 51 1.00 1.1713 1.1773 1.1707
153 2007.09.28 00:21 close 51 1.00 1.1712 1.1773 1.1707 -47.56 11934.23
154 2007.10.01 22:04 sell 52 1.00 1.1791 0.0000 0.0000
155 2007.10.01 22:04 modify 52 1.00 1.1791 1.1851 1.1785
156 2007.10.01 22:26 t/p 52 1.00 1.1785 1.1851 1.1785 57.00 11991.23
157 2007.10.01 22:27 buy 53 1.00 1.1782 0.0000 0.0000
158 2007.10.01 22:27 modify 53 1.00 1.1782 1.1722 1.1789
159 2007.10.01 23:10 close 53 1.00 1.1785 1.1722 1.1789 28.51 12019.74
160 2007.10.01 23:12 sell 54 1.00 1.1787 0.0000 0.0000
161 2007.10.01 23:12 modify 54 1.00 1.1787 1.1847 1.1781
162 2007.10.01 23:55 close 54 1.00 1.1785 1.1847 1.1781 19.00 12038.74
163 2007.10.02 00:04 buy 55 1.00 1.1781 0.0000 0.0000
164 2007.10.02 00:04 modify 55 1.00 1.1781 1.1721 1.1788
165 2007.10.02 03:11 close 55 1.00 1.1776 1.1721 1.1788 -47.52 11991.22
166 2007.10.02 22:16 buy 56 1.00 1.1772 0.0000 0.0000
167 2007.10.02 22:16 modify 56 1.00 1.1772 1.1712 1.1779
168 2007.10.02 22:56 t/p 56 1.00 1.1779 1.1712 1.1779 66.52 12057.74
169 2007.10.02 22:57 sell 57 1.00 1.1779 0.0000 0.0000
170 2007.10.02 22:57 modify 57 1.00 1.1779 1.1839 1.1773
171 2007.10.02 23:08 t/p 57 1.00 1.1773 1.1839 1.1773 57.01 12114.75
172 2007.10.02 23:08 buy 58 1.00 1.1772 0.0000 0.0000
173 2007.10.02 23:08 modify 58 1.00 1.1772 1.1712 1.1778
174 2007.10.03 02:51 close 58 1.00 1.1773 1.1712 1.1778 8.55 12123.30
175 2007.10.03 22:45 sell 59 1.00 1.1822 0.0000 0.0000
176 2007.10.03 22:45 modify 59 1.00 1.1822 1.1882 1.1816
177 2007.10.04 00:20 t/p 59 1.00 1.1816 1.1882 1.1816 -114.17 12009.13
178 2007.10.04 22:00 buy 60 1.00 1.1774 0.0000 0.0000
179 2007.10.04 22:00 modify 60 1.00 1.1774 1.1714 1.1784
180 2007.10.04 22:45 close 60 1.00 1.1777 1.1714 1.1784 28.51 12037.64
181 2007.10.04 23:01 sell 61 1.00 1.1782 0.0000 0.0000
182 2007.10.04 23:01 modify 61 1.00 1.1782 1.1842 1.1776
183 2007.10.04 23:47 close 61 1.00 1.1779 1.1842 1.1776 28.50 12066.14
184 2007.10.08 23:17 sell 62 1.00 1.2024 0.0000 0.0000
185 2007.10.08 23:17 modify 62 1.00 1.2024 1.2084 1.2018
186 2007.10.08 23:49 t/p 62 1.00 1.2018 1.2084 1.2018 57.01 12123.15
187 2007.10.09 22:34 sell 63 1.00 1.2045 0.0000 0.0000
188 2007.10.09 22:34 modify 63 1.00 1.2045 1.2105 1.2039
189 2007.10.09 23:08 sell 64 1.00 1.2073 0.0000 0.0000
190 2007.10.09 23:08 modify 64 1.00 1.2073 1.2105 1.2039
191 2007.10.10 00:29 close 64 1.00 1.2044 1.2105 1.2039 218.48 12341.63
192 2007.10.10 00:29 close 63 1.00 1.2044 1.2105 1.2039 -47.55 12294.08
193 2007.10.10 22:00 sell 65 1.00 1.2064 0.0000 0.0000
194 2007.10.10 22:00 modify 65 1.00 1.2064 1.2124 1.2058
195 2007.10.10 22:13 t/p 65 1.00 1.2058 1.2124 1.2058 57.01 12351.09
196 2007.10.10 22:51 buy 66 1.00 1.2049 0.0000 0.0000
197 2007.10.10 22:51 modify 66 1.00 1.2049 1.1989 1.2059
198 2007.10.10 23:34 close 66 1.00 1.2053 1.1989 1.2059 38.01 12389.10
199 2007.10.11 22:11 sell 67 1.00 1.2114 0.0000 0.0000
200 2007.10.11 22:11 modify 67 1.00 1.2114 1.2174 1.2108
201 2007.10.11 22:26 t/p 67 1.00 1.2108 1.2174 1.2108 57.01 12446.11
202 2007.10.11 22:51 buy 68 1.00 1.2101 0.0000 0.0000
203 2007.10.11 22:51 modify 68 1.00 1.2101 1.2041 1.2110
204 2007.10.11 23:52 t/p 68 1.00 1.2110 1.2041 1.2110 85.53 12531.64
205 2007.10.11 23:52 sell 69 1.00 1.2110 0.0000 0.0000
206 2007.10.11 23:52 modify 69 1.00 1.2110 1.2170 1.2104
207 2007.10.11 23:52 t/p 69 1.00 1.2104 1.2170 1.2104 57.00 12588.64
208 2007.10.11 23:53 sell 70 1.00 1.2109 0.0000 0.0000
209 2007.10.11 23:53 modify 70 1.00 1.2109 1.2169 1.2103
210 2007.10.11 23:56 t/p 70 1.00 1.2103 1.2169 1.2103 57.01 12645.65
211 2007.10.11 23:59 sell 71 1.00 1.2110 0.0000 0.0000
212 2007.10.11 23:59 modify 71 1.00 1.2110 1.2170 1.2104
213 2007.10.12 00:04 t/p 71 1.00 1.2104 1.2170 1.2104 -0.06 12645.59
214 2007.10.15 22:01 sell 72 1.00 1.2089 0.0000 0.0000
215 2007.10.15 22:01 modify 72 1.00 1.2089 1.2149 1.2083
216 2007.10.15 22:06 t/p 72 1.00 1.2083 1.2149 1.2083 57.01 12702.60
217 2007.10.15 22:56 sell 73 1.00 1.2090 0.0000 0.0000
218 2007.10.15 22:56 modify 73 1.00 1.2090 1.2150 1.2084
219 2007.10.15 23:11 t/p 73 1.00 1.2084 1.2150 1.2084 57.01 12759.61
220 2007.10.15 23:13 sell 74 1.00 1.2094 0.0000 0.0000
221 2007.10.15 23:13 modify 74 1.00 1.2094 1.2154 1.2088
222 2007.10.15 23:14 t/p 74 1.00 1.2088 1.2154 1.2088 57.00 12816.61
223 2007.10.15 23:22 sell 75 1.00 1.2094 0.0000 0.0000
224 2007.10.15 23:22 modify 75 1.00 1.2094 1.2154 1.2088
225 2007.10.15 23:48 t/p 75 1.00 1.2088 1.2154 1.2088 57.00 12873.61
226 2007.10.15 23:51 buy 76 1.00 1.2084 0.0000 0.0000
227 2007.10.15 23:51 modify 76 1.00 1.2084 1.2024 1.2094
228 2007.10.16 00:32 close 76 1.00 1.2087 1.2024 1.2094 27.56 12901.16
229 2007.10.16 22:17 sell 77 1.00 1.2071 0.0000 0.0000
230 2007.10.16 22:17 modify 77 1.00 1.2071 1.2131 1.2065
231 2007.10.17 02:32 close 77 1.00 1.2070 1.2131 1.2065 -47.55 12853.61
232 2007.10.17 22:00 sell 78 1.00 1.2111 0.0000 0.0000
233 2007.10.17 22:00 modify 78 1.00 1.2111 1.2171 1.2105
234 2007.10.17 22:47 close 78 1.00 1.2109 1.2171 1.2105 19.00 12872.61
235 2007.10.17 23:00 buy 79 1.00 1.2098 0.0000 0.0000
236 2007.10.17 23:00 modify 79 1.00 1.2098 1.2038 1.2109
237 2007.10.17 23:03 t/p 79 1.00 1.2109 1.2038 1.2109 104.54 12977.15
238 2007.10.17 23:43 buy 80 1.00 1.2096 0.0000 0.0000
239 2007.10.17 23:43 modify 80 1.00 1.2096 1.2036 1.2107
240 2007.10.17 23:58 close 80 1.00 1.2105 1.2036 1.2107 85.53 13062.68
241 2007.10.18 22:05 buy 81 1.00 1.2006 0.0000 0.0000
242 2007.10.18 22:05 modify 81 1.00 1.2006 1.1946 1.2015
243 2007.10.18 22:55 close 81 1.00 1.2008 1.1946 1.2015 19.01 13081.69
244 2007.10.18 23:25 buy 82 1.00 1.2003 0.0000 0.0000
245 2007.10.18 23:25 modify 82 1.00 1.2003 1.1943 1.2009
246 2007.10.18 23:27 t/p 82 1.00 1.2009 1.1943 1.2009 57.02 13138.71
247 2007.10.18 23:50 sell 83 1.00 1.2016 0.0000 0.0000
248 2007.10.18 23:50 modify 83 1.00 1.2016 1.2076 1.2010
249 2007.10.19 00:31 close 83 1.00 1.2013 1.2076 1.2010 -28.56 13110.15
250 2007.10.22 22:04 sell 84 1.00 1.2006 0.0000 0.0000
251 2007.10.22 22:04 modify 84 1.00 1.2006 1.2066 1.2000
252 2007.10.22 22:49 sell 85 1.00 1.2032 0.0000 0.0000
253 2007.10.22 22:49 modify 85 1.00 1.2032 1.2066 1.2000
254 2007.10.23 05:42 s/l 84 1.00 1.2066 1.2066 1.2000 -627.13 12483.02
255 2007.10.23 05:42 s/l 85 1.00 1.2066 1.2066 1.2000 -380.10 12102.92
256 2007.10.23 22:25 buy 86 1.00 1.2146 0.0000 0.0000
257 2007.10.23 22:25 modify 86 1.00 1.2146 1.2086 1.2152
258 2007.10.24 00:05 close 86 1.00 1.2147 1.2086 1.2152 8.55 12111.47
259 2007.10.24 00:06 sell 87 1.00 1.2149 0.0000 0.0000
260 2007.10.24 00:06 modify 87 1.00 1.2149 1.2209 1.2143
261 2007.10.24 00:07 t/p 87 1.00 1.2143 1.2209 1.2143 57.01 12168.48
262 2007.10.24 22:05 sell 88 1.00 1.2091 0.0000 0.0000
263 2007.10.24 22:05 modify 88 1.00 1.2091 1.2151 1.2085
264 2007.10.24 23:21 close 88 1.00 1.2089 1.2151 1.2085 19.00 12187.48
265 2007.10.24 23:47 sell 89 1.00 1.2097 0.0000 0.0000
266 2007.10.24 23:47 modify 89 1.00 1.2097 1.2157 1.2091
267 2007.10.25 00:05 t/p 89 1.00 1.2091 1.2157 1.2091 -114.17 12073.31
268 2007.10.25 00:05 buy 90 1.00 1.2089 0.0000 0.0000
269 2007.10.25 00:05 modify 90 1.00 1.2089 1.2029 1.2097
270 2007.10.25 01:10 close 90 1.00 1.2091 1.2029 1.2097 19.00 12092.31
271 2007.10.25 22:15 sell 91 1.00 1.2073 0.0000 0.0000
272 2007.10.25 22:15 modify 91 1.00 1.2073 1.2133 1.2067
273 2007.10.25 22:23 t/p 91 1.00 1.2067 1.2133 1.2067 57.01 12149.32
274 2007.10.25 22:54 buy 92 1.00 1.2058 0.0000 0.0000
275 2007.10.25 22:54 modify 92 1.00 1.2058 1.1998 1.2067
276 2007.10.25 23:04 t/p 92 1.00 1.2067 1.1998 1.2067 85.53 12234.85
277 2007.10.25 23:11 buy 93 1.00 1.2057 0.0000 0.0000
278 2007.10.25 23:11 modify 93 1.00 1.2057 1.1997 1.2067
279 2007.10.25 23:24 t/p 93 1.00 1.2067 1.1997 1.2067 95.03 12329.88
280 2007.10.25 23:25 sell 94 1.00 1.2073 0.0000 0.0000
281 2007.10.25 23:25 modify 94 1.00 1.2073 1.2133 1.2067
282 2007.10.25 23:39 t/p 94 1.00 1.2067 1.2133 1.2067 57.01 12386.89
283 2007.10.26 00:02 sell 95 1.00 1.2080 0.0000 0.0000
284 2007.10.26 00:02 modify 95 1.00 1.2080 1.2140 1.2074
285 2007.10.26 00:03 t/p 95 1.00 1.2074 1.2140 1.2074 57.01 12443.90
286 2007.10.29 22:00 buy 96 1.00 1.2205 0.0000 0.0000
287 2007.10.29 22:00 modify 96 1.00 1.2205 1.2145 1.2213
288 2007.10.29 22:41 close 96 1.00 1.2208 1.2145 1.2213 28.51 12472.41
289 2007.10.29 22:45 sell 97 1.00 1.2231 0.0000 0.0000
290 2007.10.29 22:45 modify 97 1.00 1.2231 1.2291 1.2225
291 2007.10.29 22:45 t/p 97 1.00 1.2225 1.2291 1.2225 57.01 12529.42
292 2007.10.29 22:47 sell 98 1.00 1.2217 0.0000 0.0000
293 2007.10.29 22:47 modify 98 1.00 1.2217 1.2277 1.2211
294 2007.10.29 23:04 t/p 98 1.00 1.2211 1.2277 1.2211 57.01 12586.43
295 2007.10.29 23:34 buy 99 1.00 1.2204 0.0000 0.0000
296 2007.10.29 23:34 modify 99 1.00 1.2204 1.2144 1.2219
297 2007.10.29 23:48 close 99 1.00 1.2213 1.2144 1.2219 85.53 12671.96
298 2007.10.29 23:48 sell 100 1.00 1.2213 0.0000 0.0000
299 2007.10.29 23:48 modify 100 1.00 1.2213 1.2273 1.2207
300 2007.10.30 00:50 close 100 1.00 1.2211 1.2273 1.2207 -38.06 12633.90
301 2007.10.30 22:00 buy 101 1.00 1.2149 0.0000 0.0000
302 2007.10.30 22:00 modify 101 1.00 1.2149 1.2089 1.2158
303 2007.10.30 22:07 t/p 101 1.00 1.2158 1.2089 1.2158 85.52 12719.42
304 2007.10.30 22:54 buy 102 1.00 1.2151 0.0000 0.0000
305 2007.10.30 22:54 modify 102 1.00 1.2151 1.2091 1.2160
306 2007.10.30 23:58 close 102 1.00 1.2153 1.2091 1.2160 19.01 12738.43
307 2007.10.31 22:05 sell 103 1.00 1.2282 0.0000 0.0000
308 2007.10.31 22:05 modify 103 1.00 1.2282 1.2342 1.2276
309 2007.10.31 22:10 t/p 103 1.00 1.2276 1.2342 1.2276 57.01 12795.44
310 2007.10.31 22:18 buy 104 1.00 1.2268 0.0000 0.0000
311 2007.10.31 22:18 modify 104 1.00 1.2268 1.2208 1.2281
312 2007.10.31 22:29 close 104 1.00 1.2277 1.2208 1.2281 85.53 12880.97
313 2007.10.31 22:38 sell 105 1.00 1.2284 0.0000 0.0000
314 2007.10.31 22:38 modify 105 1.00 1.2284 1.2344 1.2278
315 2007.10.31 22:39 t/p 105 1.00 1.2278 1.2344 1.2278 57.01 12937.98
316 2007.10.31 22:47 sell 106 1.00 1.2284 0.0000 0.0000
317 2007.10.31 22:47 modify 106 1.00 1.2284 1.2344 1.2278
318 2007.10.31 22:48 t/p 106 1.00 1.2278 1.2344 1.2278 57.01 12994.99
319 2007.10.31 22:50 sell 107 1.00 1.2288 0.0000 0.0000
320 2007.10.31 22:50 modify 107 1.00 1.2288 1.2348 1.2282
321 2007.10.31 22:51 t/p 107 1.00 1.2282 1.2348 1.2282 57.00 13051.99
322 2007.10.31 22:53 sell 108 1.00 1.2289 0.0000 0.0000
323 2007.10.31 22:53 modify 108 1.00 1.2289 1.2349 1.2283
324 2007.10.31 23:00 t/p 108 1.00 1.2283 1.2349 1.2283 57.01 13109.00
325 2007.11.01 00:03 buy 109 1.00 1.2264 0.0000 0.0000
326 2007.11.01 00:03 modify 109 1.00 1.2264 1.2204 1.2272
327 2007.11.01 01:58 close 109 1.00 1.2265 1.2204 1.2272 9.50 13118.50
328 2007.11.01 22:03 sell 110 1.00 1.2180 0.0000 0.0000
