Hypothetical performance results have many inherent limitations. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particularly trading program.
One of the limitations of hypothetical performance results is that they are generally prepared with the benefit of hindsight. In addition, hypothetical trading does not involve financial risk. Variables such as the ability to adhere to a particular trading program in spite of trading losses as well as maintaining adequate liquidity are material points which can adversely affect actual real trading results.
Strategy Tester: dimicr v10
Strategy Tester Report
dimicr v10
Alpari-Demo (Build 218)
Symbol EURUSD (Euro vs US Dollar)
Period 1 Hour (H1) 2004.01.01 00:00 - 2009.03.02 23:00 (2004.01.01 - 2009.03.03)
Model Every tick (the most precise method based on all available least timeframes)
Parameters Lots=1; s1="Настройки индикатора дивергенции стохастика"; StochK=5; StochSlow=28; s2="Настройки начальных характеристик ордеров"; SL=95; K=2.7; Offset=0; CheckDigits=true;
Bars in test 32867 Ticks modelled 12645325 Modelling quality 90.00%
Mismatched charts errors 15
Initial deposit 10000.00
Total net profit 162041.80 Gross profit 519278.60 Gross loss -357236.80
Profit factor 1.45 Expected payoff 280.84
Absolute drawdown 1559.60 Maximal drawdown 24175.60 (23.36%) Relative drawdown 30.47% (6647.00)
Total trades 577 Short positions (won %) 299 (31.77%) Long positions (won %) 278 (39.21%)
Profit trades (% of total) 204 (35.36%) Loss trades (% of total) 373 (64.64%)
Largest profit trade 2619.00 loss trade -1147.80
Average profit trade 2545.48 loss trade -957.74
Maximum consecutive wins (profit in money) 6 (15523.20) consecutive losses (loss in money) 11 (-10628.00)
Maximal consecutive profit (count of wins) 15523.20 (6) consecutive loss (count of losses) -10628.00 (11)
Average consecutive wins 2 consecutive losses 3
# Time Type Order Size Price S / L T / P Profit Balance
1 2004.01.02 14:00 sell stop 1 1.00 1.25720 1.26670 1.23155
2 2004.01.02 16:13 sell 1 1.00 1.25720 1.26670 1.23155
3 2004.01.05 00:01 buy stop 2 1.00 1.26211 1.25261 1.28776
4 2004.01.05 00:07 buy 2 1.00 1.26211 1.25261 1.28776
5 2004.01.05 01:13 s/l 1 1.00 1.26670 1.26670 1.23155 -954.60 9045.40
6 2004.01.12 09:14 t/p 2 1.00 1.28776 1.25261 1.28776 2573.40 11618.80
7 2004.01.12 14:00 sell stop 3 1.00 1.28259 1.29209 1.25694
8 2004.01.12 14:01 sell 3 1.00 1.28259 1.29209 1.25694
9 2004.01.14 16:00 buy stop 4 1.00 1.26871 1.25921 1.29436
10 2004.01.14 16:37 buy 4 1.00 1.26871 1.25921 1.29436
11 2004.01.15 16:07 s/l 4 1.00 1.25921 1.25921 1.29436 -946.40 10672.40
12 2004.01.15 21:59 t/p 3 1.00 1.25694 1.29209 1.25694 2542.00 13214.40
13 2004.01.16 14:00 buy stop 5 1.00 1.25021 1.24071 1.27586
14 2004.01.16 14:23 buy 5 1.00 1.25021 1.24071 1.27586
15 2004.01.16 16:18 s/l 5 1.00 1.24071 1.24071 1.27586 -950.00 12264.40
16 2004.01.19 11:00 sell stop 6 1.00 1.23330 1.24280 1.20765
17 2004.01.19 14:00 buy stop 7 1.00 1.23871 1.22921 1.26436
18 2004.01.19 14:00 expiration 6 1.00 1.23330 1.24280 1.20765
19 2004.01.19 14:56 buy 7 1.00 1.23871 1.22921 1.26436
20 2004.01.20 05:00 buy stop 8 1.00 1.23921 1.22971 1.26486
21 2004.01.20 06:37 buy 8 1.00 1.23921 1.22971 1.26486
22 2004.01.21 09:34 t/p 7 1.00 1.26436 1.22921 1.26436 2567.40 14831.80
23 2004.01.21 09:38 t/p 8 1.00 1.26486 1.22971 1.26486 2566.20 17398.00
24 2004.01.21 12:00 sell stop 9 1.00 1.26189 1.27139 1.23624
25 2004.01.21 12:12 sell 9 1.00 1.26189 1.27139 1.23624
26 2004.01.22 04:00 sell stop 10 1.00 1.26549 1.27499 1.23984
27 2004.01.22 07:00 expiration 10 1.00 1.26549 1.27499 1.23984
28 2004.01.22 10:55 s/l 9 1.00 1.27139 1.27139 1.23624 -963.80 16434.20
29 2004.01.22 11:00 buy stop 11 1.00 1.27321 1.26371 1.29886
30 2004.01.22 11:42 buy 11 1.00 1.27321 1.26371 1.29886
31 2004.01.23 13:00 sell stop 12 1.00 1.27260 1.28210 1.24695
32 2004.01.23 13:07 sell 12 1.00 1.27260 1.28210 1.24695
33 2004.01.23 17:07 s/l 11 1.00 1.26371 1.26371 1.29886 -948.80 15485.40
34 2004.01.26 20:27 t/p 12 1.00 1.24695 1.28210 1.24695 2560.40 18045.80
35 2004.01.27 05:00 buy stop 13 1.00 1.24751 1.23801 1.27316
36 2004.01.27 06:35 buy 13 1.00 1.24751 1.23801 1.27316
37 2004.01.27 09:00 buy stop 14 1.00 1.24780 1.23830 1.27345
38 2004.01.27 09:11 buy 14 1.00 1.24780 1.23830 1.27345
39 2004.01.28 10:00 sell stop 15 1.00 1.25829 1.26779 1.23264
40 2004.01.28 13:00 expiration 15 1.00 1.25829 1.26779 1.23264
41 2004.01.29 16:55 s/l 14 1.00 1.23830 1.23830 1.27345 -945.20 17100.60
42 2004.01.29 16:55 s/l 13 1.00 1.23801 1.23801 1.27316 -945.20 16155.40
43 2004.01.30 12:00 buy stop 16 1.00 1.24130 1.23180 1.26695
44 2004.01.30 12:03 buy 16 1.00 1.24130 1.23180 1.26695
45 2004.01.30 15:00 buy stop 17 1.00 1.24950 1.24000 1.27515
46 2004.01.30 18:00 buy stop 18 1.00 1.24680 1.23730 1.27245
47 2004.01.30 18:00 expiration 17 1.00 1.24950 1.24000 1.27515
48 2004.01.30 18:11 buy 18 1.00 1.24680 1.23730 1.27245
49 2004.02.04 22:00 sell stop 19 1.00 1.25179 1.26129 1.22614
50 2004.02.05 01:00 expiration 19 1.00 1.25179 1.26129 1.22614
51 2004.02.06 06:00 buy stop 20 1.00 1.25691 1.24741 1.28256
52 2004.02.06 08:37 buy 20 1.00 1.25691 1.24741 1.28256
53 2004.02.06 14:50 t/p 16 1.00 1.26695 1.23180 1.26695 2573.40 18728.80
54 2004.02.06 16:53 t/p 18 1.00 1.27245 1.23730 1.27245 2573.40 21302.20
55 2004.02.11 07:00 sell stop 21 1.00 1.26869 1.27819 1.24304
56 2004.02.11 08:07 sell 21 1.00 1.26869 1.27819 1.24304
57 2004.02.11 17:21 s/l 21 1.00 1.27819 1.27819 1.24304 -950.00 20352.20
58 2004.02.11 17:53 t/p 20 1.00 1.28256 1.24741 1.28256 2568.60 22920.80
59 2004.02.13 09:00 sell stop 22 1.00 1.27979 1.28929 1.25414
60 2004.02.13 09:12 sell 22 1.00 1.27979 1.28929 1.25414
61 2004.02.13 15:50 s/l 22 1.00 1.28929 1.28929 1.25414 -950.00 21970.80
62 2004.02.17 09:00 buy stop 23 1.00 1.28361 1.27411 1.30926
63 2004.02.17 09:03 buy 23 1.00 1.28361 1.27411 1.30926
64 2004.02.18 12:00 sell stop 24 1.00 1.28789 1.29739 1.26224
65 2004.02.18 12:13 sell 24 1.00 1.28789 1.29739 1.26224
66 2004.02.18 19:54 s/l 23 1.00 1.27411 1.27411 1.30926 -948.80 21022.00
67 2004.02.20 09:06 t/p 24 1.00 1.26224 1.29739 1.26224 2546.60 23568.60
68 2004.02.20 12:00 buy stop 25 1.00 1.26781 1.25831 1.29346
69 2004.02.20 12:13 buy 25 1.00 1.26781 1.25831 1.29346
70 2004.02.20 14:00 buy stop 26 1.00 1.26741 1.25791 1.29306
71 2004.02.20 15:08 buy 26 1.00 1.26741 1.25791 1.29306
72 2004.02.20 16:29 s/l 25 1.00 1.25831 1.25831 1.29346 -950.00 22618.60
73 2004.02.20 16:31 s/l 26 1.00 1.25791 1.25791 1.29306 -950.00 21668.60
74 2004.02.24 14:00 sell stop 27 1.00 1.25779 1.26729 1.23214
75 2004.02.24 14:24 sell 27 1.00 1.25779 1.26729 1.23214
76 2004.02.24 16:24 s/l 27 1.00 1.26729 1.26729 1.23214 -950.00 20718.60
77 2004.02.27 14:00 buy stop 28 1.00 1.24191 1.23241 1.26756
78 2004.02.27 14:07 buy 28 1.00 1.24191 1.23241 1.26756
79 2004.03.01 10:00 sell stop 29 1.00 1.24839 1.25789 1.22274
80 2004.03.01 10:05 sell 29 1.00 1.24839 1.25789 1.22274
81 2004.03.02 16:57 s/l 28 1.00 1.23241 1.23241 1.26756 -947.60 19771.00
82 2004.03.02 18:00 t/p 29 1.00 1.22274 1.25789 1.22274 2560.40 22331.40
83 2004.03.03 05:00 buy stop 30 1.00 1.21971 1.21021 1.24536
84 2004.03.03 07:14 buy 30 1.00 1.21971 1.21021 1.24536
85 2004.03.03 14:00 buy stop 31 1.00 1.21681 1.20731 1.24246
86 2004.03.03 15:06 buy 31 1.00 1.21681 1.20731 1.24246
87 2004.03.03 17:25 s/l 30 1.00 1.21021 1.21021 1.24536 -950.00 21381.40
88 2004.03.03 17:32 s/l 31 1.00 1.20731 1.20731 1.24246 -950.00 20431.40
89 2004.03.05 09:00 sell stop 32 1.00 1.21789 1.22739 1.19224
90 2004.03.05 09:10 sell 32 1.00 1.21789 1.22739 1.19224
91 2004.03.05 14:31 s/l 32 1.00 1.22739 1.22739 1.19224 -950.00 19481.40
92 2004.03.08 06:00 buy stop 33 1.00 1.23841 1.22891 1.26406
93 2004.03.08 06:39 buy 33 1.00 1.23841 1.22891 1.26406
94 2004.03.09 09:00 sell stop 34 1.00 1.24220 1.25170 1.21655
95 2004.03.09 09:15 sell 34 1.00 1.24220 1.25170 1.21655
96 2004.03.09 16:00 buy stop 35 1.00 1.24121 1.23171 1.26686
97 2004.03.09 16:40 buy 35 1.00 1.24121 1.23171 1.26686
98 2004.03.09 21:01 s/l 35 1.00 1.23171 1.23171 1.26686 -950.00 18531.40
99 2004.03.09 21:02 s/l 33 1.00 1.22891 1.22891 1.26406 -948.80 17582.60
100 2004.03.11 07:00 buy stop 36 1.00 1.22171 1.21221 1.24736
101 2004.03.11 07:29 buy 36 1.00 1.22171 1.21221 1.24736
102 2004.03.11 09:19 t/p 34 1.00 1.21655 1.25170 1.21655 2546.60 20129.20
103 2004.03.16 06:00 sell stop 37 1.00 1.22529 1.23479 1.19964
104 2004.03.16 09:00 expiration 37 1.00 1.22529 1.23479 1.19964
105 2004.03.19 06:00 sell stop 38 1.00 1.23830 1.24780 1.21265
106 2004.03.19 08:47 sell 38 1.00 1.23830 1.24780 1.21265
107 2004.03.22 20:00 sell stop 39 1.00 1.23509 1.24459 1.20944
108 2004.03.22 20:23 sell 39 1.00 1.23509 1.24459 1.20944
109 2004.03.23 04:00 buy stop 40 1.00 1.23511 1.22561 1.26076
110 2004.03.23 04:55 buy 40 1.00 1.23511 1.22561 1.26076
111 2004.03.24 11:46 s/l 40 1.00 1.22561 1.22561 1.26076 -948.80 19180.40
112 2004.03.24 20:46 t/p 38 1.00 1.21265 1.24780 1.21265 2551.20 21731.60
113 2004.03.24 20:54 s/l 36 1.00 1.21221 1.21221 1.24736 -936.80 20794.80
114 2004.03.26 01:00 buy stop 41 1.00 1.21481 1.20531 1.24046
115 2004.03.26 01:57 buy 41 1.00 1.21481 1.20531 1.24046
116 2004.03.26 08:30 t/p 39 1.00 1.20944 1.24459 1.20944 2537.40 23332.20
117 2004.03.26 10:00 buy stop 42 1.00 1.21301 1.20351 1.23866
118 2004.03.26 10:36 buy 42 1.00 1.21301 1.20351 1.23866
119 2004.03.29 08:31 s/l 41 1.00 1.20531 1.20531 1.24046 -948.80 22383.40
120 2004.03.31 07:00 sell stop 43 1.00 1.22159 1.23109 1.19594
121 2004.03.31 10:00 sell stop 44 1.00 1.22289 1.23239 1.19724
122 2004.03.31 10:00 expiration 43 1.00 1.22159 1.23109 1.19594
123 2004.03.31 10:45 sell 44 1.00 1.22289 1.23239 1.19724
124 2004.03.31 17:07 s/l 44 1.00 1.23239 1.23239 1.19724 -950.00 21433.40
125 2004.04.01 15:29 t/p 42 1.00 1.23866 1.20351 1.23866 2572.20 24005.60
126 2004.04.12 06:00 buy stop 45 1.00 1.20811 1.19861 1.23376
127 2004.04.12 09:00 buy stop 46 1.00 1.20811 1.19861 1.23376
128 2004.04.12 09:00 expiration 45 1.00 1.20811 1.19861 1.23376
129 2004.04.12 09:55 buy 46 1.00 1.20811 1.19861 1.23376
130 2004.04.13 09:14 s/l 46 1.00 1.19861 1.19861 1.23376 -948.80 23056.80
131 2004.04.14 13:00 buy stop 47 1.00 1.19260 1.18310 1.21825
132 2004.04.14 13:29 buy 47 1.00 1.19260 1.18310 1.21825
133 2004.04.15 11:00 sell stop 48 1.00 1.19299 1.20249 1.16734
134 2004.04.15 11:04 sell 48 1.00 1.19299 1.20249 1.16734
135 2004.04.16 09:09 s/l 48 1.00 1.20249 1.20249 1.16734 -954.60 22102.20
136 2004.04.19 08:00 sell stop 49 1.00 1.20180 1.21130 1.17615
137 2004.04.19 08:08 sell 49 1.00 1.20180 1.21130 1.17615
138 2004.04.19 11:00 sell stop 50 1.00 1.20370 1.21320 1.17805
139 2004.04.19 14:00 expiration 50 1.00 1.20370 1.21320 1.17805
140 2004.04.20 23:00 buy stop 51 1.00 1.18811 1.17861 1.21376
141 2004.04.21 00:04 s/l 47 1.00 1.18310 1.18310 1.21825 -941.60 21160.60
142 2004.04.21 02:00 expiration 51 1.00 1.18811 1.17861 1.21376
143 2004.04.21 04:00 buy stop 52 1.00 1.18480 1.17530 1.21045
144 2004.04.21 05:15 buy 52 1.00 1.18480 1.17530 1.21045
145 2004.04.22 02:00 buy stop 53 1.00 1.18210 1.17260 1.20775
146 2004.04.22 02:27 buy 53 1.00 1.18210 1.17260 1.20775
147 2004.04.22 10:00 buy stop 54 1.00 1.18351 1.17401 1.20916
148 2004.04.22 10:08 buy 54 1.00 1.18351 1.17401 1.20916
149 2004.04.26 03:00 t/p 49 1.00 1.17615 1.21130 1.17615 2532.80 23693.40
150 2004.04.28 00:01 sell stop 55 1.00 1.19159 1.20109 1.16594
151 2004.04.28 03:01 expiration 55 1.00 1.19159 1.20109 1.16594
152 2004.04.30 12:00 buy stop 56 1.00 1.19630 1.18680 1.22195
153 2004.04.30 12:52 buy 56 1.00 1.19630 1.18680 1.22195
154 2004.05.04 12:32 t/p 53 1.00 1.20775 1.17260 1.20775 2577.00 26270.40
155 2004.05.04 14:56 t/p 54 1.00 1.20916 1.17401 1.20916 2577.00 28847.40
156 2004.05.04 17:15 t/p 52 1.00 1.21045 1.17530 1.21045 2580.60 31428.00
157 2004.05.05 13:00 sell stop 57 1.00 1.21379 1.22329 1.18814
158 2004.05.05 13:35 sell 57 1.00 1.21379 1.22329 1.18814
159 2004.05.07 17:50 t/p 57 1.00 1.18814 1.22329 1.18814 2546.60 33974.60
160 2004.05.10 00:19 s/l 56 1.00 1.18680 1.18680 1.22195 -940.40 33034.20
161 2004.05.11 15:00 buy stop 58 1.00 1.18371 1.17421 1.20936
162 2004.05.11 15:11 buy 58 1.00 1.18371 1.17421 1.20936
163 2004.05.12 09:00 sell stop 59 1.00 1.18500 1.19450 1.15935
164 2004.05.12 12:00 sell stop 60 1.00 1.18639 1.19589 1.16074
165 2004.05.12 12:00 expiration 59 1.00 1.18500 1.19450 1.15935
166 2004.05.12 12:15 sell 60 1.00 1.18639 1.19589 1.16074
167 2004.05.17 04:12 s/l 60 1.00 1.19589 1.19589 1.16074 -973.00 32061.20
168 2004.05.19 04:00 buy stop 61 1.00 1.19691 1.18741 1.22256
169 2004.05.19 04:30 buy 61 1.00 1.19691 1.18741 1.22256
170 2004.05.25 14:28 t/p 58 1.00 1.20936 1.17421 1.20936 2581.80 34643.00
171 2004.05.26 09:00 buy stop 62 1.00 1.21421 1.20471 1.23986
172 2004.05.26 09:27 buy 62 1.00 1.21421 1.20471 1.23986
173 2004.05.26 11:00 sell stop 63 1.00 1.21169 1.22119 1.18604
174 2004.05.26 11:08 sell 63 1.00 1.21169 1.22119 1.18604
175 2004.05.27 10:00 sell stop 64 1.00 1.21339 1.22289 1.18774
176 2004.05.27 12:00 sell stop 65 1.00 1.21449 1.22399 1.18884
177 2004.05.27 12:46 sell 65 1.00 1.21449 1.22399 1.18884
178 2004.05.27 13:00 expiration 64 1.00 1.21339 1.22289 1.18774
179 2004.05.27 14:54 s/l 63 1.00 1.22119 1.22119 1.18604 -963.80 33679.20
180 2004.05.27 14:59 t/p 61 1.00 1.22256 1.18741 1.22256 2577.00 36256.20
181 2004.05.27 15:13 s/l 65 1.00 1.22399 1.22399 1.18884 -950.00 35306.20
182 2004.05.28 04:00 sell stop 66 1.00 1.22569 1.23519 1.20004
183 2004.05.28 07:00 expiration 66 1.00 1.22569 1.23519 1.20004
184 2004.05.31 21:00 buy stop 67 1.00 1.22091 1.21141 1.24656
185 2004.06.01 00:01 expiration 67 1.00 1.22091 1.21141 1.24656
186 2004.06.01 04:00 buy stop 68 1.00 1.21911 1.20961 1.24476
187 2004.06.01 04:03 buy 68 1.00 1.21911 1.20961 1.24476
188 2004.06.03 20:00 buy stop 69 1.00 1.22311 1.21361 1.24876
189 2004.06.03 21:08 buy 69 1.00 1.22311 1.21361 1.24876
190 2004.06.04 14:33 s/l 69 1.00 1.21361 1.21361 1.24876 -948.80 34357.40
191 2004.06.08 11:00 sell stop 70 1.00 1.23149 1.24099 1.20584
192 2004.06.08 13:00 sell stop 71 1.00 1.23109 1.24059 1.20544
193 2004.06.08 13:05 sell 70 1.00 1.23149 1.24099 1.20584
194 2004.06.08 13:34 sell 71 1.00 1.23109 1.24059 1.20544
195 2004.06.09 16:44 s/l 68 1.00 1.20961 1.20961 1.24476 -940.40 33417.00
196 2004.06.09 20:48 t/p 70 1.00 1.20584 1.24099 1.20584 2560.40 35977.40
197 2004.06.09 20:48 t/p 71 1.00 1.20544 1.24059 1.20544 2560.40 38537.80
198 2004.06.09 20:58 s/l 62 1.00 1.20471 1.20471 1.23986 -933.20 37604.60
199 2004.06.11 14:00 buy stop 72 1.00 1.20350 1.19400 1.22915
200 2004.06.11 17:00 expiration 72 1.00 1.20350 1.19400 1.22915
201 2004.06.11 18:00 buy stop 73 1.00 1.20251 1.19301 1.22816
202 2004.06.11 19:55 buy 73 1.00 1.20251 1.19301 1.22816
203 2004.06.15 14:00 buy stop 74 1.00 1.20661 1.19711 1.23226
204 2004.06.15 14:22 buy 74 1.00 1.20661 1.19711 1.23226
205 2004.06.15 16:00 sell stop 75 1.00 1.20770 1.21720 1.18205
206 2004.06.15 16:29 sell 75 1.00 1.20770 1.21720 1.18205
207 2004.06.15 20:00 sell stop 76 1.00 1.21379 1.22329 1.18814
208 2004.06.15 20:17 sell 76 1.00 1.21379 1.22329 1.18814
209 2004.06.15 21:00 s/l 75 1.00 1.21720 1.21720 1.18205 -950.00 36654.60
210 2004.06.18 09:00 buy stop 77 1.00 1.20081 1.19131 1.22646
211 2004.06.18 10:28 buy 77 1.00 1.20081 1.19131 1.22646
212 2004.06.24 13:00 sell stop 78 1.00 1.20919 1.21869 1.18354
213 2004.06.24 16:01 expiration 78 1.00 1.20919 1.21869 1.18354
214 2004.06.28 03:00 sell stop 79 1.00 1.21459 1.22409 1.18894
215 2004.06.28 06:00 expiration 79 1.00 1.21459 1.22409 1.18894
216 2004.06.29 11:00 buy stop 80 1.00 1.21671 1.20721 1.24236
217 2004.06.29 12:09 buy 80 1.00 1.21671 1.20721 1.24236
218 2004.06.29 20:46 s/l 80 1.00 1.20721 1.20721 1.24236 -950.00 35704.60
219 2004.06.30 04:00 buy stop 81 1.00 1.21171 1.20221 1.23736
220 2004.06.30 07:03 expiration 81 1.00 1.21171 1.20221 1.23736
221 2004.07.01 12:00 buy stop 82 1.00 1.21871 1.20921 1.24436
222 2004.07.01 12:02 buy 82 1.00 1.21871 1.20921 1.24436
223 2004.07.02 14:30 s/l 76 1.00 1.22329 1.22329 1.18814 -1037.40 34667.20
224 2004.07.02 14:33 t/p 77 1.00 1.22646 1.19131 1.22646 2581.80 37249.00
225 2004.07.02 14:46 t/p 73 1.00 1.22816 1.19301 1.22816 2590.20 39839.20
226 2004.07.02 18:22 t/p 74 1.00 1.23226 1.19711 1.23226 2587.80 42427.00
227 2004.07.06 11:00 sell stop 83 1.00 1.22790 1.23740 1.20225
228 2004.07.06 11:55 sell 83 1.00 1.22790 1.23740 1.20225
229 2004.07.06 14:00 buy stop 84 1.00 1.23211 1.22261 1.25776
230 2004.07.06 14:19 buy 84 1.00 1.23211 1.22261 1.25776
231 2004.07.07 11:28 s/l 83 1.00 1.23740 1.23740 1.20225 -954.60 41472.40
232 2004.07.08 22:00 sell stop 85 1.00 1.23789 1.24739 1.21224
233 2004.07.09 01:01 expiration 85 1.00 1.23789 1.24739 1.21224
234 2004.07.09 13:00 buy stop 86 1.00 1.24051 1.23101 1.26616
235 2004.07.09 15:01 buy stop 87 1.00 1.23971 1.23021 1.26536
236 2004.07.09 15:18 buy 87 1.00 1.23971 1.23021 1.26536
237 2004.07.09 16:01 expiration 86 1.00 1.24051 1.23101 1.26616
238 2004.07.12 03:00 sell stop 88 1.00 1.23849 1.24799 1.21284
239 2004.07.12 03:34 sell 88 1.00 1.23849 1.24799 1.21284
240 2004.07.12 12:00 sell stop 89 1.00 1.24119 1.25069 1.21554
241 2004.07.12 13:00 sell 89 1.00 1.24119 1.25069 1.21554
242 2004.07.13 17:20 s/l 87 1.00 1.23021 1.23021 1.26536 -947.60 40524.80
243 2004.07.16 15:56 t/p 82 1.00 1.24436 1.20921 1.24436 2583.00 43107.80
244 2004.07.20 09:00 sell stop 90 1.00 1.24289 1.25239 1.21724
245 2004.07.20 11:07 sell 90 1.00 1.24289 1.25239 1.21724
246 2004.07.21 16:44 s/l 84 1.00 1.22261 1.22261 1.25776 -932.00 42175.80
247 2004.07.23 12:50 t/p 90 1.00 1.21724 1.25239 1.21724 2542.00 44717.80
248 2004.07.23 14:59 t/p 89 1.00 1.21554 1.25069 1.21554 2505.20 47223.00
249 2004.07.23 16:56 t/p 88 1.00 1.21284 1.24799 1.21284 2505.20 49728.20
250 2004.07.27 14:01 sell stop 91 1.00 1.21559 1.22509 1.18994
251 2004.07.27 14:41 sell 91 1.00 1.21559 1.22509 1.18994
252 2004.07.29 19:00 sell stop 92 1.00 1.20359 1.21309 1.17794
253 2004.07.29 19:15 sell 92 1.00 1.20359 1.21309 1.17794
254 2004.07.30 12:01 sell stop 93 1.00 1.20409 1.21359 1.17844
255 2004.07.30 13:34 sell 93 1.00 1.20409 1.21359 1.17844
256 2004.07.30 14:00 sell stop 94 1.00 1.20319 1.21269 1.17754
257 2004.07.30 14:10 sell 94 1.00 1.20319 1.21269 1.17754
258 2004.08.03 12:00 buy stop 95 1.00 1.20311 1.19361 1.22876
259 2004.08.03 14:28 buy 95 1.00 1.20311 1.19361 1.22876
260 2004.08.03 16:00 buy stop 96 1.00 1.20761 1.19811 1.23326
261 2004.08.03 19:00 expiration 96 1.00 1.20761 1.19811 1.23326
262 2004.08.05 17:00 buy stop 97 1.00 1.20561 1.19611 1.23126
263 2004.08.05 17:28 buy 97 1.00 1.20561 1.19611 1.23126
264 2004.08.06 09:00 sell stop 98 1.00 1.20599 1.21549 1.18034
265 2004.08.06 09:12 sell 98 1.00 1.20599 1.21549 1.18034
266 2004.08.06 14:51 s/l 92 1.00 1.21309 1.21309 1.17794 -986.80 48741.40
267 2004.08.06 14:51 s/l 93 1.00 1.21359 1.21359 1.17844 -982.20 47759.20
268 2004.08.06 14:51 s/l 94 1.00 1.21269 1.21269 1.17754 -982.20 46777.00
269 2004.08.06 14:51 s/l 98 1.00 1.21549 1.21549 1.18034 -950.00 45827.00
270 2004.08.06 14:59 s/l 91 1.00 1.22509 1.22509 1.18994 -1005.20 44821.80
271 2004.08.06 21:51 t/p 95 1.00 1.22876 1.19361 1.22876 2571.00 47392.80
272 2004.08.10 08:02 sell stop 99 1.00 1.22559 1.23509 1.19994
273 2004.08.10 11:02 expiration 99 1.00 1.22559 1.23509 1.19994
274 2004.08.10 16:09 t/p 97 1.00 1.23126 1.19611 1.23126 2568.60 49961.40
275 2004.08.16 11:01 buy stop 100 1.00 1.23621 1.22671 1.26186
276 2004.08.16 14:00 buy stop 101 1.00 1.23461 1.22511 1.26026
277 2004.08.16 14:01 expiration 100 1.00 1.23621 1.22671 1.26186
278 2004.08.16 14:21 buy 101 1.00 1.23461 1.22511 1.26026
279 2004.08.17 10:00 sell stop 102 1.00 1.23399 1.24349 1.20834
280 2004.08.17 11:00 sell 102 1.00 1.23399 1.24349 1.20834
281 2004.08.19 11:00 sell stop 103 1.00 1.23349 1.24299 1.20784
282 2004.08.19 14:00 expiration 103 1.00 1.23349 1.24299 1.20784
283 2004.08.20 07:00 sell stop 104 1.00 1.23639 1.24589 1.21074
284 2004.08.20 08:33 sell 104 1.00 1.23639 1.24589 1.21074
285 2004.08.20 11:00 sell stop 105 1.00 1.23519 1.24469 1.20954
286 2004.08.20 11:21 sell 105 1.00 1.23519 1.24469 1.20954
287 2004.08.23 13:19 s/l 101 1.00 1.22511 1.22511 1.26026 -941.60 49019.80
288 2004.08.24 14:00 buy stop 106 1.00 1.21591 1.20641 1.24156
289 2004.08.24 14:30 t/p 104 1.00 1.21074 1.24589 1.21074 2555.80 51575.60
290 2004.08.24 17:00 expiration 106 1.00 1.21591 1.20641 1.24156
291 2004.08.24 18:01 t/p 105 1.00 1.20954 1.24469 1.20954 2555.80 54131.40
292 2004.08.24 18:25 t/p 102 1.00 1.20834 1.24349 1.20834 2532.80 56664.20
293 2004.08.24 20:00 buy stop 107 1.00 1.21011 1.20061 1.23576
294 2004.08.24 23:01 expiration 107 1.00 1.21011 1.20061 1.23576
295 2004.08.25 16:00 buy stop 108 1.00 1.21091 1.20141 1.23656
296 2004.08.25 16:05 buy 108 1.00 1.21091 1.20141 1.23656
297 2004.08.26 09:00 buy stop 109 1.00 1.20961 1.20011 1.23526
298 2004.08.26 12:02 expiration 109 1.00 1.20961 1.20011 1.23526
299 2004.08.27 18:36 s/l 108 1.00 1.20141 1.20141 1.23656 -945.20 55719.00
300 2004.09.01 17:00 sell stop 110 1.00 1.21420 1.22370 1.18855
301 2004.09.01 20:00 sell stop 111 1.00 1.21779 1.22729 1.19214
302 2004.09.01 20:00 expiration 110 1.00 1.21420 1.22370 1.18855
303 2004.09.01 23:00 expiration 111 1.00 1.21779 1.22729 1.19214
304 2004.09.02 06:00 sell stop 112 1.00 1.21679 1.22629 1.19114
305 2004.09.02 09:01 expiration 112 1.00 1.21679 1.22629 1.19114
306 2004.09.07 07:00 buy stop 113 1.00 1.20791 1.19841 1.23356
307 2004.09.07 08:07 buy 113 1.00 1.20791 1.19841 1.23356
308 2004.09.08 01:02 sell stop 114 1.00 1.20819 1.21769 1.18254
309 2004.09.08 02:06 sell 114 1.00 1.20819 1.21769 1.18254
310 2004.09.08 18:20 s/l 114 1.00 1.21769 1.21769 1.18254 -950.00 54769.00
311 2004.09.09 08:00 sell stop 115 1.00 1.21659 1.22609 1.19094
312 2004.09.09 11:01 expiration 115 1.00 1.21659 1.22609 1.19094
313 2004.09.09 17:00 buy stop 116 1.00 1.21760 1.20810 1.24325
314 2004.09.09 17:25 buy 116 1.00 1.21760 1.20810 1.24325
315 2004.09.10 08:00 sell stop 117 1.00 1.22209 1.23159 1.19644
316 2004.09.10 08:29 sell 117 1.00 1.22209 1.23159 1.19644
317 2004.09.14 06:00 sell stop 118 1.00 1.22569 1.23519 1.20004
318 2004.09.14 06:55 sell 118 1.00 1.22569 1.23519 1.20004
319 2004.09.14 11:00 sell stop 119 1.00 1.22419 1.23369 1.19854
320 2004.09.14 11:00 sell 119 1.00 1.22419 1.23369 1.19854
321 2004.09.16 18:00 buy stop 120 1.00 1.21631 1.20681 1.24196
322 2004.09.16 18:00 buy 120 1.00 1.21631 1.20681 1.24196
